Overview
|
Function | Print, Scan, Copy |
Resolution | Up to 1200 x 1200dpi effective output | |
Emulation | SPL, PCL5e | |
First Print Out Time (Mono) | Less than 8.5 seconds (From Ready Mode) | |
Duplex | Manual | |
Speed (Mono) | Up to 16ppm in A4 (17ppm in Letter) | |
Copy | Resolution | Up to 1200 x 1200dpi effective output |
First Copy Out Time (Mono) | Less than 10 seconds (From Ready Mode) | |
Copy Features | ID Copy | |
Speed | Up to 16cpm in A4 (17ppm in Letter) | |
Multi Copy | 1 ~ 99 pages | |
Scan | Compatibility | TWAIN Standard, WIA Standard |
Method | Colour CIS | |
Scan to | PC | |
Resolution (Optical) | Up to 1200 x 1200dpi | |
Resolution (Enhanced) | Up to 4800 x 4800dpi | |
Paper Handling | Input Capacity and Types | 150-sheet Cassette |
Output Capacity and Types | 50-sheet Face Down | |
Media Size | A4, A5, Letter, Legal, Executive, Folio, Oficio, ISO B5, JIS B5, Envelope (Monarch, No.9, No.10, DL, C5), Custom | |
Media Type | Plain ,Thin, Cotton, Recycled, Archive, Coloured, Pre-Printed, Label, Bond, Thick, Envelopes, Cardstock, Transparency | |
General | LCD | 2 digit LED |
Memory / Storage | 32MB | |
OS Compatibility | Windows 2000 / XP / Vista / 7 / 2003 Server / 2008 Server, Mac OS X 10.3 ~ 10.6, Various Linux OS | |
Interface | High speed USB 2.0 | |
Noise Level | Less than 49dBA (Printing / Copy), Less than 26dBA (Standby) | |
Dimension (W x D x H) | 388 x 299 x 234mm (15.3" x 11.8" x 9.2") | |
Weight | 7.4Kg (16.3lbs) | |
Duty Cycle, Monthly | Up to 5,000 pages | |
Consumables | Yield | Standard: Average Cartridge Yield 1,500 standard pages, (Ships with 700 pages Starter Toner Cartridge), Declared cartridge yield in accordance with ISO / IEC 19752 |
Type | 1-piece Cartridge | |
Model Code | MLT-D1042S |
Черен за 1500 копия - Samsung MLT-D1042S/ELS, Samsung MLT-D1042S, Samsung MLTD1042S