Overview | |
Function: | |
Value Added Function: | Screen Print, Anyweb |
Resolution: | Up to 1200 x 1200dpi effective output |
First Print Out Time (Mono): | Less than 8.5 seconds (From Ready Mode) |
Emulation: | SPL (Samsung Printer Language) |
Duplex: | Manual |
Paper Handling | |
Input Capacity and Types: | 150-sheet Cassette |
Output Capacity and Types: | 100-sheet Face Down |
Media Size: | A4, A5, Letter, Legal, Executive, Folio, Oficio, ISO B5, JIS B5, Envelope (Monarch, No.10, DL, C5), Custom |
Media Type: | Plain, Thin, Cotton, Recycled, Archive, Coloured, Pre-Printed, Label, Bond, Thick, Envelopes, Cardstock, Transparency |
Envelope Capacity: | N/A |
General | |
Processor: | 300MHz |
Memory / Storage: | 8MB |
OS Compatibility: | Windows 2000 / XP / Vista / 7 / 2003 Server / 2008 Server, Mac OS X 10.3 ~ 10.6, Various Linux OS |
Interface: | High-Speed USB 2.0 |
Noise Level: | Less than 50dBA (Printing) |
Duty Cycle, Monthly: | Up to 5000 pages |
Dimension (W x D x H): | 341 x 224 x 184 mm (13.4" x 8.8" x 7.2") |
Weight: | 4.2 kg (9.2lbs) |
Power Consumption: | N/A |
Consumables | |
Yield: | Standard : Average Cartridge Yield 1500 standard pages (Ships with 700 pages Starter Toner Cartridge) Declared cartridge yield in accordance with ISO / IEC 19752 |
Type: | 1-piece Cartridge |
Model Code: | MLT-D1042S |